STEAM PARK
STEAM PARK
Instruments of STEAM PARK
| S.No | Name | Click Here | |
|---|---|---|---|
| 1 | Magical Tap | View | |
| 2 | Law of conservation of energy (NewtonsCraddle) | View | |
| 3 | Perception of Depth | View | |
| 4 | Lift yourself Up | View | |
| 5 | Echo Tube | View | |
| 6 | Mathematical Scale/Abacus/ Hanoi Tower/ | View | |
| 7 | Circular Disk | View | |
| 8 | World of Numbers | View | |
| 9 | Circular Geo Board | View | |
| 10 | Geo Board | View | |
| 11 | Catenary | View | |
| 12 | Full Protector | View | |
| 13 | Euclidian Space R3 | View | |
| 14 | Blast Furnace Model | View | |
| 15 | Floating Table | View | |
| 16 | Echo Tube | View | |
| 17 | Projectile | View | |
| 18 | Sympathetic Swing | View | |
| 19 | Brachistochrone curve | View | |
| 20 | Wave Formation | View | |
| 21 | Lissajous figures | View | |
| 22 | Magical pendulum | View | |
| 23 | Rolling discs | View | |
| 24 | Newtons Disc | View | |
| 25 | Newtons disc installed in the science park | View | |
| 26 | Hyperboloid of one Sheet | View | |
| 27 | Three dimensional crystal structure | View | |
| 28 | WORLD TIME(CYLINDER TYPE) | View | |
| 29 | WORLD TIME(CYLINDER TYPE) IN THE SCIENCE PARK | View | |
| 30 | DNA MODEL | View | |
| 31 | Centrifugal force | View | |
| 32 | Recommended Class: 8th, 9th, 10th | View | |
| 33 | Double Ended Cone (Body Runs Uphill) | View | |
| 34 | Recommended Class: 7th, 8th, 9thCl | View | |
| 35 | Musical Bars | View | |
| 36 | Bird in a Cage | View | |
| 37 | Plancks Law | View | |
| 38 | Friction and Speed:- Description: | View | |
| 39 | Recommended Class: 5th, 6th, 7th, 8th | View | |
| 40 | Cycloid Path | View | |
| 41 | FLUID MECHANICS | View | |
